Enter your industry, city, and monthly budget, get instant Google Ads and Meta Ads projections: estimated reach, clicks, leads, and cost per lead. Built with real India CPC benchmarks.
Configure your campaign details and click Calculate to see your projection.
Want these results professionally managed? Apex Influence runs ₹1Cr+ in monthly ad spend across India.
Book a Free Strategy Call →Reference CPC ranges and estimated CPL for major industries running ads in India. Data from 2024-25 campaigns managed by Apex Influence and publicly available industry benchmarks.
| Industry | Google CPC Range | Meta CPC Range | Google CTR (avg) | Meta CTR (avg) | Est. CPL (Google) | Est. CPL (Meta) |
|---|---|---|---|---|---|---|
| Gold Buying / Jewellery | ₹18, ₹45 | ₹8, ₹22 | 3.2% | 1.8% | ₹180, ₹420 | ₹150, ₹350 |
| Real Estate | ₹45, ₹120 | ₹15, ₹45 | 2.8% | 2.1% | ₹600, ₹1,800 | ₹400, ₹1,200 |
| Interior Design | ₹22, ₹65 | ₹10, ₹28 | 3.5% | 2.4% | ₹280, ₹750 | ₹220, ₹580 |
| Coworking Space | ₹35, ₹90 | ₹12, ₹35 | 3.0% | 2.0% | ₹380, ₹950 | ₹280, ₹720 |
| Healthcare / Clinic | ₹25, ₹75 | ₹8, ₹25 | 4.2% | 2.8% | ₹180, ₹550 | ₹150, ₹420 |
| Education / Coaching | ₹30, ₹80 | ₹10, ₹30 | 3.8% | 2.6% | ₹220, ₹650 | ₹180, ₹520 |
| E-commerce | ₹12, ₹35 | ₹5, ₹18 | 2.1% | 1.5% | ₹500, ₹1,500 | ₹300, ₹900 |
| B2B SaaS / Software | ₹60, ₹180 | ₹20, ₹60 | 2.5% | 1.6% | ₹1,200, ₹4,000 | ₹800, ₹2,500 |
| Legal Services | ₹55, ₹140 | ₹18, ₹50 | 2.9% | 1.9% | ₹900, ₹2,800 | ₹600, ₹1,800 |
| Financial Services | ₹65, ₹200 | ₹20, ₹65 | 2.4% | 1.7% | ₹1,400, ₹5,000 | ₹900, ₹3,200 |
* Bangalore CPCs are typically 15-25% higher than national averages. Mumbai/Delhi are 25-40% higher. Tier 2 Karnataka cities run 20-30% lower. CPL varies significantly based on landing page quality and offer strength.
We use real CPC and conversion rate data from active campaigns managed by Apex Influence across Gold, Real Estate, Interior Design and Coworking verticals in Bangalore and Karnataka, combined with published India industry benchmarks.
Each industry has a CPC range (min/avg/max) for Google Search and Meta Ads, derived from live India campaigns. We use the midpoint for projections.
Bangalore, Mumbai, Delhi cost more per click than Tier 2 cities. We apply a city multiplier to adjust the CPC for your specific market.
Each industry has a typical landing page conversion rate in India. We apply this to estimate how many clicks become leads or enquiries.
For "Both Channels," we apply an industry-optimised split (typically 55% Google / 45% Meta) that matches how Apex Influence allocates budgets for best overall ROI.
We manage ₹1Cr+ per month in ad spend across Gold, Real Estate, Interior Design and Coworking in Bangalore. One strategy call. No pitch. We'll tell you honestly if we can move the needle for your business.
Founder-led marketing built to turn traffic into customers: SEO, Google and Meta ads, and lead funnels. Helping Indian businesses grow since 2017.